Usage Statistics for alavisofalin.ir

Summary by Month
Generated 23-Mar-2023 00:30 +0330

Usage summary for alavisofalin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 43 20 21 11 411 8277 275 496 482 999
Feb 2023 45 25 22 11 491 7201 309 633 723 1281
Jan 2023 66 22 22 11 750 8893 351 689 709 2067
Dec 2022 60 24 19 10 751 10596 310 592 747 1882
Nov 2022 56 15 13 6 703 7594 198 413 479 1688
Oct 2022 34 17 10 6 579 5596 203 330 527 1076
Sep 2022 54 18 13 10 749 6841 328 403 557 1649
Aug 2022 25 21 14 8 328 14455 249 439 668 790
Jul 2022 24 20 11 8 360 8496 274 366 623 746
Jun 2022 20 17 10 7 282 4793 226 328 538 625
May 2022 23 17 10 6 312 4403 213 310 531 733
Apr 2022 20 14 10 6 271 5330 186 309 444 625
Totals 92475 3122 5308 7028 14161


Generated by Webalizer Version 2.23