Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 4 | 4 | 1 | 1 | 3 | 11 | 1 | 1 | 4 | 4 |
Jun 2025 | 497 | 21 | 112 | 9 | 648 | 19090 | 295 | 3364 | 635 | 14929 |
May 2025 | 498 | 27 | 124 | 14 | 573 | 20141 | 464 | 3845 | 857 | 15461 |
Apr 2025 | 269 | 30 | 70 | 16 | 508 | 16576 | 484 | 2102 | 902 | 8092 |
Mar 2025 | 231 | 32 | 59 | 19 | 592 | 20991 | 596 | 1847 | 1013 | 7180 |
Feb 2025 | 151 | 29 | 49 | 15 | 461 | 14345 | 444 | 1378 | 827 | 4248 |
Jan 2025 | 107 | 23 | 53 | 13 | 466 | 14430 | 403 | 1661 | 721 | 3330 |
Dec 2024 | 115 | 22 | 44 | 11 | 451 | 12638 | 348 | 1387 | 700 | 3595 |
Nov 2024 | 59 | 24 | 27 | 13 | 492 | 12547 | 395 | 811 | 721 | 1784 |
Oct 2024 | 70 | 19 | 25 | 8 | 455 | 10922 | 278 | 782 | 597 | 2173 |
Sep 2024 | 54 | 20 | 19 | 11 | 496 | 8486 | 343 | 575 | 611 | 1644 |
Aug 2024 | 54 | 17 | 18 | 8 | 404 | 9674 | 263 | 564 | 533 | 1682 |
Totals | 159851 | 4314 | 18317 | 8121 | 64122 | |||||
Generated by Webalizer Version 2.23 |