Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 15 | 10 | 6 | 231 | 2876 | 145 | 228 | 339 | 512 |
Apr 2022 | 20 | 14 | 10 | 6 | 271 | 5330 | 186 | 309 | 444 | 625 |
Mar 2022 | 32 | 18 | 13 | 9 | 320 | 4195 | 235 | 346 | 471 | 854 |
Feb 2022 | 35 | 26 | 17 | 13 | 244 | 5399 | 206 | 263 | 399 | 533 |
Jan 2022 | 41 | 27 | 24 | 14 | 514 | 13737 | 434 | 721 | 824 | 1259 |
Dec 2021 | 25 | 22 | 15 | 12 | 448 | 8602 | 360 | 464 | 685 | 766 |
Nov 2021 | 33 | 26 | 17 | 15 | 536 | 7557 | 453 | 536 | 802 | 991 |
Oct 2021 | 33 | 29 | 21 | 16 | 582 | 9802 | 508 | 638 | 890 | 1006 |
Sep 2021 | 28 | 24 | 16 | 14 | 517 | 7064 | 430 | 485 | 728 | 866 |
Aug 2021 | 34 | 30 | 22 | 16 | 524 | 12205 | 518 | 702 | 955 | 1076 |
Jul 2021 | 32 | 27 | 21 | 18 | 508 | 11665 | 572 | 660 | 851 | 996 |
Jun 2021 | 26 | 24 | 17 | 15 | 416 | 5460 | 459 | 519 | 726 | 783 |
Totals | 93892 | 4506 | 5871 | 8114 | 10267 | |||||
Generated by Webalizer Version 2.23 |