Usage Statistics for alavisofalin.ir

Summary by Month
Generated 15-Nov-2024 00:16 +0330

Usage summary for alavisofalin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 80 20 32 11 203 4960 161 461 288 1128
Oct 2024 70 19 25 8 455 10922 278 782 597 2173
Sep 2024 54 20 19 11 496 8486 343 575 611 1644
Aug 2024 54 17 18 8 404 9674 263 564 533 1682
Jul 2024 35 19 18 9 436 10655 296 568 607 1092
Jun 2024 40 22 21 12 390 11014 363 653 660 1224
May 2024 45 25 31 18 474 15159 562 972 797 1401
Apr 2024 36 21 22 12 449 10480 380 664 645 1087
Mar 2024 58 25 23 12 528 13189 381 738 776 1815
Feb 2024 93 31 55 19 669 12509 564 1595 901 2714
Jan 2024 70 24 54 11 527 11716 355 1683 758 2199
Dec 2023 49 28 26 11 504 13964 350 819 888 1548
Totals 132728 4296 10074 8061 19707


Generated by Webalizer Version 2.23